Details
| Parent | Ethanol |
| Chemical Formula | C₂H₅O₄SNa |
| Molecular Weight | 148.11 |
| Information | Ethyl sulfate (EtS) is a primary urinary metabolite of alcohol that is indicative of recent alcohol consumption. Something about detection time here (3-5 days)? |
+719 535 8000 | Hours 7:30am-5:00pm | Colorado Springs, CO • Serving all U.S. states
$435.00
Ethyl sulfate sodium salt, 10 mg/mL
| Parent | Ethanol |
| Chemical Formula | C₂H₅O₄SNa |
| Molecular Weight | 148.11 |
| Information | Ethyl sulfate (EtS) is a primary urinary metabolite of alcohol that is indicative of recent alcohol consumption. Something about detection time here (3-5 days)? |
Ethyl sulfate sodium salt, 10 mg/mL