Details
| Parent | Ethanol |
| Chemical Formula | C₂H₅NaO₄S |
| Molecular Weight | 148.11 |
| Information | Ethyl sulfate (EtS) is a primary urinary metabolite of alcohol that is indicative of recent alcohol consumption. Something about detection time here (3-5 days)? |
+719 535 8000 | Hours 7:30am-5:00pm | Colorado Springs, CO • Serving all U.S. states
$202.00
Ethyl sulfate sodium salt, 1.0 mg/mL (as ethyl sulfate)
| Parent | Ethanol |
| Chemical Formula | C₂H₅NaO₄S |
| Molecular Weight | 148.11 |
| Information | Ethyl sulfate (EtS) is a primary urinary metabolite of alcohol that is indicative of recent alcohol consumption. Something about detection time here (3-5 days)? |
Ethyl sulfate sodium salt, 1.0 mg/mL (as ethyl sulfate) (Ambient)