Details
| Parent | Ethanol |
| Metabolite | ETS |
| Chemical Formula | C₈H₁₄O₇ |
| Molecular Weight | 222.19 |
| Information | Ethyl- β-D-glucoronide (EtG) is a primary urinary metabolite of alcohol that is used as a biomarker for monitoring alcohol consumption. |
+719 535 8000 | Hours 7:30am-5:00pm | Colorado Springs, CO • Serving all U.S. states
$273.00
Ethyl-ß-D-glucuronide, 1.0 mg/mL
| Parent | Ethanol |
| Metabolite | ETS |
| Chemical Formula | C₈H₁₄O₇ |
| Molecular Weight | 222.19 |
| Information | Ethyl- β-D-glucoronide (EtG) is a primary urinary metabolite of alcohol that is used as a biomarker for monitoring alcohol consumption. |
Ethyl-ß-D-glucuronide, 1.0 mg/mL (Ambient)