Details
| Metabolite | Dehydroaripiprazole |
| Chemical Formula | C₂₃H₂₇Cl₂N₃O₂ |
| Molecular Weight | 448.39 |
| Information | Aripiprazole is marketed as the atypical antipsychotic Abilify® for the treatment of schizophrenia, bipolar disorder and clinical depression. |
+719 535 8000 | Hours 7:30am-5:00pm | Colorado Springs, CO • Serving all U.S. states
$187.00
Aripiprazole, 1.0 mg/mL
| Metabolite | Dehydroaripiprazole |
| Chemical Formula | C₂₃H₂₇Cl₂N₃O₂ |
| Molecular Weight | 448.39 |
| Information | Aripiprazole is marketed as the atypical antipsychotic Abilify® for the treatment of schizophrenia, bipolar disorder and clinical depression. |
Aripiprazole, 1.0 mg/mL (Ambient)